1. 1# s/d 7#
no. | tangga nada | nada ke: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
jarak-2 | 1 | 1 | 1/2 | 1 | 1 | 1 | 1/2 | |||
1 | G(1#) | g | a | b | c | d | e | fis | g | |
2 | D(2#) | d | e | fis | g | a | b | cis | d | |
3 | A(3#) | a | b | cis | d | e | fis | gis | a | |
4 | E(4#) | e | fis | gis | a | b | cis | dis | e | |
5 | B(5#) | b | cis | dis | e | fis | gis | ais | b | |
6 | Fis(6#) | fis | gis | ais | b | cis | dis | eis | fis | |
7 | cis(7#) | cis | dis | eis | fis | gis | ais | bis | cis | |
2. 1 ♭ s/d 7 ♭
no | tangga nada | nada ke: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
jarak-2 | 1 | 1 | 1/2 | 1 | 1 | 1 | 1/2 | |||
1 | F(1 mol) | f | g | a | bes | c | d | e | f | |
2 | Bes(2 mol) | bes | c | d | es | f | g | a | bes | |
3 | Es(3 mol) | es | f | g | as | bes | c | d | es | |
4 | As(4 mol) | as | bes | c | des | es | f | g | as | |
5 | Des(5 mol) | des | es | f | ges | as | bes | c | des | |
6 | Ges(6 mol) | ges | as | bes | ces | des | es | f | des | |
7 | Ces(7 mol) | ces | des | es | fes | ges | as | bes | ces |
No. | kres | mol | ||||||||||||||||
0 1 2 3 4 5 6 7 | | |
4.tangga nada minor
No. | kres | mol | ||||||||||||||||
0 1 2 3 4 5 6 7 | | |